Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Maintaining one's health (d5702)'
due to Impairment 'Additional sensory functions (b279)'
Average problem incidence WITHOUT Environmental Adjustments: 10.2%
- |
- |--'In-house health care service by industrial physicians and nurses (e5800w1)'(p<0.05)-->(2.2%) (RR= 5.25)
- |--'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p<0.05)-->(2.9%) (RR= 4.02)
- |--'Checking one's job by medical professionals and employer (e5900w223)'(p<0.05)-->(3.3%) (RR= 3.76)
- |--'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p<0.05)-->(3.6%) (RR= 3.86)
- |--'Work for a short time (Ex. Work-sharing) (e5900w423)'(p<0.05)-->(3.9%) (RR= 2.76)
- |--'Health condition check conducted by a supervisor every day (e5800w21)'(p<0.05)-->(4.0%) (RR= 2.76)
- |--'Education and skill training at the beginning of work or at re-assignment (e5900w31)'(p<0.05)-->(4.4%) (RR= 2.45)
- |--'Employer's support for career advancement (e5900w231)'(p<0.05)-->(4.4%) (RR= 2.42)
- |--'In-house consultant for all aspects of life (e360w1)'(p<0.05)-->(4.7%) (RR= 2.34)
- |--'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p<0.05)-->(5.5%) (RR= 2.23)
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments