Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Earning a proper income by an employment (d8509w1)'
due to Impairment 'Hearing and vestibular functions (b249)'
Average problem incidence: 36.9±4.1%
- |
- |-- 'In-house consultant for all aspects of life (e360w1)'(p=0.006)-->(13.2±10.7%; 38cases) (RR=2.64: 1.16-6.04)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.000)-->(14.3±7.8%; 77cases) (RR=2.52: 1.44-4.41)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.000)-->(17.1±7.0%; 111cases) (RR=2.15: 1.40-3.31)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(19.2±5.9%; 172cases) (RR=2.08: 1.50-2.91)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(18.4±6.8%; 125cases) (RR=2.06: 1.39-3.04)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.000)-->(18.4±7.1%; 114cases) (RR=2.00: 1.33-3.01)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.001)-->(18.4±7.7%; 98cases) (RR=1.98: 1.28-3.06)
- |-- 'Health condition check conducted by a supervisor every day (e5800w21)'(p=0.018)-->(18.4±10.8%; 49cases) (RR=1.91: 1.05-3.49)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.001)-->(20.3±7.3%; 118cases) (RR=1.83: 1.25-2.67)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.003)-->(20.6±8.1%; 97cases) (RR=1.75: 1.16-2.64)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.001)-->(22.1±7.0%; 136cases) (RR=1.71: 1.22-2.40)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.000)-->(23.0±6.2%; 178cases) (RR=1.67: 1.24-2.25)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.005)-->(22.0±7.8%; 109cases) (RR=1.65: 1.13-2.40)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.002)-->(22.9±6.7%; 153cases) (RR=1.62: 1.17-2.23)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.001)-->(25.1±5.7%; 223cases) (RR=1.55: 1.19-2.02)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.012)-->(23.6±7.5%; 123cases) (RR=1.52: 1.07-2.14)
- |-- 'Employer's support for career advancement (e5900w231)'(p=0.033)-->(23.3±8.9%; 86cases) (RR=1.51: 1.01-2.26)
- |-- 'In-house friendship activity (e5550w2)'(p=0.011)-->(24.2±7.4%; 128cases) (RR=1.51: 1.08-2.10)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.022)-->(24.4±7.6%; 123cases) (RR=1.46: 1.04-2.04)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments