Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Going to hospital regularly (d5702w2)'
due to Impairment 'Hearing and vestibular functions (b249)'
Average problem incidence: 28.9±3.7%
- |
- |-- 'Health condition check conducted by a supervisor every day (e5800w21)'(p=0.003)-->(1.9±3.7%; 53cases) (RR=9.52: 1.35-66.95)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(2.2±2.5%; 134cases) (RR=9.39: 3.02-29.19)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.000)-->(3.1±2.4%; 194cases) (RR=7.47: 3.32-16.78)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.000)-->(4.1±2.5%; 244cases) (RR=6.23: 3.30-11.76)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.000)-->(3.6±3.5%; 110cases) (RR=5.41: 2.03-14.43)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.000)-->(4.6±3.6%; 131cases) (RR=4.36: 1.95-9.74)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.000)-->(4.8±3.7%; 125cases) (RR=4.13: 1.85-9.22)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.001)-->(5.8±4.5%; 103cases) (RR=3.24: 1.46-7.20)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.002)-->(6.0±4.7%; 100cases) (RR=3.13: 1.41-6.97)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(7.0±3.6%; 187cases) (RR=3.10: 1.77-5.43)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.000)-->(6.5±4.3%; 124cases) (RR=3.06: 1.52-6.14)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.001)-->(6.5±4.4%; 123cases) (RR=2.94: 1.46-5.90)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.009)-->(6.4±5.4%; 78cases) (RR=2.86: 1.20-6.83)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.001)-->(6.9±4.4%; 130cases) (RR=2.83: 1.47-5.48)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.001)-->(8.8±4.3%; 170cases) (RR=2.25: 1.33-3.79)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.010)-->(9.7±4.8%; 144cases) (RR=1.95: 1.14-3.34)
- |-- 'Assistive products and technology for employment (e1351)'(p=0.032)-->(9.4±5.6%; 106cases) (RR=1.91: 1.02-3.55)
- |-- 'Air conditioner or air cleaner (e1350w3)'(p=0.005)-->(11.2±4.1%; 232cases) (RR=1.79: 1.17-2.73)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments