Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Maintaining one's health (d5702)'
due to Impairment 'Hearing and vestibular functions (b249)'
Average problem incidence WITHOUT Environmental Adjustments: 9.9%
- |
- |--'Accommodation for going to hospital regularly (e5800w511)'(p<0.05)-->(0.0%) (RR= 99)
- |--'Job assignment according to one's physical strength and concentration (e5900w211)'(p<0.05)-->(1.0%) (RR= 10.79)
- |--'Man-to-man individualized guidance (Ex. on-the-job training) (e5900w332)'(p<0.05)-->(1.4%) (RR= 7.04)
- |--'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p<0.05)-->(1.6%) (RR= 7.08)
- |--'In-house health care service by industrial physicians and nurses (e5800w1)'(p<0.05)-->(1.7%) (RR= 6.8)
- |--'Education and skill training at the beginning of work or at re-assignment (e5900w31)'(p<0.05)-->(2.5%) (RR= 4.4)
- |--'Employer's support for career advancement (e5900w231)'(p<0.05)-->(2.5%) (RR= 4.41)
- |--'Employer's attitude positively listening to employee's opinion (e430w11)'(p<0.05)-->(3.1%) (RR= 3.26)
- |--'In-house consultant for all aspects of life (e360w1)'(p<0.05)-->(3.2%) (RR= 3.49)
- |--'Checking one's job by medical professionals and employer (e5900w223)'(p<0.05)-->(3.3%) (RR= 3.61)
- |--'Work for a short time (Ex. Work-sharing) (e5900w423)'(p<0.05)-->(3.3%) (RR= 3.17)
- |--'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p<0.05)-->(4.0%) (RR= 3.12)
- |--'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p<0.05)-->(4.0%) (RR= 2.87)
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments