Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Handling stress (d2401)'
due to Impairment 'Hearing and vestibular functions (b249)'
Average problem incidence: 51.8±4.1%
- |
- |-- 'Health condition check conducted by a supervisor every day (e5800w21)'(p=0.000)-->(19.6±10.9%; 51cases) (RR=2.47: 1.40-4.33)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(22.7±7.3%; 128cases) (RR=2.30: 1.65-3.21)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.000)-->(27.8±7.8%; 126cases) (RR=1.83: 1.36-2.47)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.001)-->(27.5±9.8%; 80cases) (RR=1.74: 1.21-2.52)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.000)-->(29.6±8.3%; 115cases) (RR=1.68: 1.25-2.27)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.000)-->(29.8±8.1%; 121cases) (RR=1.66: 1.24-2.23)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.001)-->(29.6±9.0%; 98cases) (RR=1.65: 1.20-2.27)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.000)-->(29.8±8.8%; 104cases) (RR=1.64: 1.20-2.24)
- |-- 'Man-to-man individualized guidance (Ex. on-the-job training) (e5900w332)'(p=0.009)-->(30.2±11.3%; 63cases) (RR=1.58: 1.07-2.33)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.001)-->(32.5±8.3%; 123cases) (RR=1.50: 1.14-1.98)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.001)-->(35.4±7.0%; 181cases) (RR=1.41: 1.13-1.76)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.001)-->(35.9±6.9%; 184cases) (RR=1.40: 1.13-1.74)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.023)-->(35.4±9.4%; 99cases) (RR=1.36: 1.02-1.80)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.014)-->(35.9±8.2%; 131cases) (RR=1.34: 1.05-1.72)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.016)-->(35.8±8.1%; 134cases) (RR=1.33: 1.04-1.71)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.016)-->(37.2±7.9%; 145cases) (RR=1.31: 1.04-1.66)
- |-- 'In-house friendship activity (e5550w2)'(p=0.021)-->(37.0±8.1%; 135cases) (RR=1.31: 1.03-1.66)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.006)-->(38.6±6.3%; 233cases) (RR=1.31: 1.08-1.59)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.038)-->(38.4±7.4%; 164cases) (RR=1.25: 1.00-1.56)
- |-- 'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p=0.034)-->(38.9±7.1%; 180cases) (RR=1.25: 1.01-1.54)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments