Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Going to hospital regularly (d5702w2)'
due to Impairment 'Seeing and related functions (b229)'
Average problem incidence: 26.3±3.0%
- |
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(3.5±2.6%; 198cases) (RR=5.35: 2.54-11.28)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.000)-->(4.6±2.1%; 368cases) (RR=5.11: 3.12-8.37)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.000)-->(4.6±2.9%; 197cases) (RR=4.19: 2.17-8.11)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.000)-->(4.3±3.4%; 139cases) (RR=4.15: 1.86-9.23)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.000)-->(4.5±3.2%; 157cases) (RR=4.01: 1.91-8.44)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.000)-->(5.4±2.6%; 296cases) (RR=3.83: 2.31-6.35)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.000)-->(5.4±3.3%; 185cases) (RR=3.37: 1.80-6.29)
- |-- 'Easy-to-use equipments and machines (Ex. universal design) (e1350w1)'(p=0.021)-->(5.0±5.5%; 60cases) (RR=3.23: 1.06-9.86)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.000)-->(5.8±3.5%; 173cases) (RR=3.13: 1.67-5.84)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(7.0±3.0%; 284cases) (RR=2.77: 1.75-4.37)
- |-- 'Health condition check conducted by a supervisor every day (e5800w21)'(p=0.013)-->(6.0±5.1%; 84cases) (RR=2.73: 1.15-6.49)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.000)-->(6.9±3.6%; 188cases) (RR=2.63: 1.52-4.57)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.001)-->(6.8±3.9%; 162cases) (RR=2.58: 1.42-4.67)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.000)-->(7.5±3.6%; 212cases) (RR=2.44: 1.48-4.03)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.003)-->(7.0±4.2%; 142cases) (RR=2.42: 1.30-4.50)
- |-- 'In-house consultant for all aspects of life (e360w1)'(p=0.031)-->(6.7±5.6%; 75cases) (RR=2.41: 1.02-5.71)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.000)-->(7.7±3.5%; 220cases) (RR=2.37: 1.45-3.86)
- |-- 'Design, construction and building products and technology for gaining access to facilities inside buildings for public use (e1501)'(p=0.012)-->(7.5±4.7%; 120cases) (RR=2.19: 1.14-4.20)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.001)-->(8.2±3.6%; 220cases) (RR=2.18: 1.36-3.51)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.000)-->(8.3±3.4%; 252cases) (RR=2.17: 1.39-3.39)
- |-- 'Assistive products and technology for employment (e1351)'(p=0.017)-->(8.6±4.6%; 140cases) (RR=1.92: 1.09-3.39)
- |-- 'Adapted work manual and training materials (e1300w1)'(p=0.038)-->(8.4±5.3%; 107cases) (RR=1.92: 1.00-3.66)
- |-- 'In-house friendship activity (e5550w2)'(p=0.014)-->(9.9±4.1%; 202cases) (RR=1.73: 1.10-2.71)
- |-- 'Air conditioner or air cleaner (e1350w3)'(p=0.009)-->(11.4±3.3%; 367cases) (RR=1.58: 1.12-2.23)
- |-- 'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p=0.039)-->(11.1±3.9%; 253cases) (RR=1.50: 1.01-2.23)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments