Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Formal relationships (d740)'
due to Impairment 'Mental functions (b1)'
Average problem incidence: 30.1±3.1%
- |
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.000)-->(10.4±4.4%; 183cases) (RR=2.70: 1.73-4.21)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.000)-->(10.3±4.8%; 156cases) (RR=2.67: 1.65-4.32)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.000)-->(11.8±4.8%; 170cases) (RR=2.28: 1.48-3.52)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(12.8±4.7%; 195cases) (RR=2.17: 1.47-3.20)
- |-- 'Easy-to-use equipments and machines (Ex. universal design) (e1350w1)'(p=0.014)-->(11.8±7.7%; 68cases) (RR=2.13: 1.10-4.14)
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.000)-->(12.9±4.7%; 194cases) (RR=2.12: 1.44-3.13)
- |-- 'Man-to-man individualized guidance (Ex. on-the-job training) (e5900w332)'(p=0.003)-->(12.1±6.4%; 99cases) (RR=2.11: 1.22-3.64)
- |-- 'In-house friendship activity (e5550w2)'(p=0.000)-->(13.2±4.8%; 190cases) (RR=2.11: 1.43-3.11)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.000)-->(13.1±5.3%; 153cases) (RR=2.07: 1.35-3.18)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.000)-->(13.4±5.0%; 179cases) (RR=2.04: 1.37-3.03)
- |-- 'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p=0.000)-->(14.2±4.5%; 233cases) (RR=2.00: 1.42-2.82)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.000)-->(14.8±4.1%; 291cases) (RR=1.99: 1.46-2.71)
- |-- 'Employer's support for career advancement (e5900w231)'(p=0.004)-->(14.0±6.0%; 129cases) (RR=1.85: 1.18-2.89)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.000)-->(16.8±3.8%; 368cases) (RR=1.79: 1.37-2.35)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(16.1±4.3%; 279cases) (RR=1.78: 1.32-2.41)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.001)-->(15.5±4.9%; 207cases) (RR=1.74: 1.23-2.46)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.012)-->(16.2±5.9%; 148cases) (RR=1.60: 1.09-2.37)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.006)-->(18.1±4.7%; 259cases) (RR=1.50: 1.11-2.01)
- |-- 'Education and skill training at the beginning of work or at re-assignment (e5900w31)'(p=0.037)-->(17.7±6.0%; 158cases) (RR=1.45: 1.01-2.08)
- |-- 'Air conditioner or air cleaner (e1350w3)'(p=0.029)-->(20.1±4.2%; 343cases) (RR=1.33: 1.03-1.73)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments