JP / EN
List of Achievement by county in each year
Achievement by county in the past 10 years
No. | Country\Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total (by Country) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bhutan | 3 | 3 | |||||||||
2 | Bolivia | 2 | 2 | |||||||||
3 | Brazil | 4 | 3 | 3 | 10 | |||||||
4 | Brunei | 4 | 4 | |||||||||
5 | Chile | 3 | 1 | 1 | 2 | 7 | ||||||
6 | China | 7 | 9 | 10 | 9 | 35 | ||||||
7 | Colombia | 3 | 3 | |||||||||
8 | Costa Rica | 2 | 2 | |||||||||
9 | Fiji | 2 | 2 | |||||||||
10 | India | 5 | 1 | 6 | ||||||||
11 | Indonesia | 4 | 8 | 2 | 3 | 4 | 21 | |||||
12 | Korea | 7 | 7 | |||||||||
13 | Kyrgyzstan | 2 | 5 | 7 | ||||||||
14 | Malaysia | 6 | 6 | |||||||||
15 | Mexico | 2 | 2 | 4 | ||||||||
16 | Mongolia | 4 | 4 | |||||||||
17 | Myanmar | 2 | 5 | 17 | 24 | |||||||
18 | Nepal | 5 | 5 | |||||||||
19 | Peru | 3 | 3 | |||||||||
20 | Philippines | 8 | 12 | 10 | 4 | 34 | ||||||
21 | Russia | 3 | 3 | 13 | 19 | |||||||
22 | Taiwan | 13 | 2 | 15 | ||||||||
23 | Tajikistan | 2 | 2 | |||||||||
24 | Tanzania | 2 | 2 | |||||||||
25 | Thailand | 11 | 10 | 5 | 13 | 39 | ||||||
26 | Vietnam | 11 | 11 | 11 | 7 | 10 | 50 | |||||
Total (by Yearly) |
35 | 59 | 78 | 63 | 81 | 0 | 316 |
Result:26