JP / EN
List of Achievement by county in each year
Achievement by county in the past 10 years
No. | Country | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total (by Country) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 1 | 1 | 1 | 3 | |||||||
2 | Armenia | 1 | 1 | 2 | ||||||||
3 | Australia | 1 | 1 | |||||||||
4 | Azerbaijan | 2 | 2 | |||||||||
5 | Bangladesh | 1 | 1 | |||||||||
6 | Bhutan | 1 | 2 | 1 | 4 | |||||||
7 | Bolivia | 1 | 1 | 2 | ||||||||
8 | Brazil | 1 | 3 | 2 | 6 | 11 | 3 | 2 | 28 | |||
9 | Chile | 1 | 2 | 3 | 1 | 1 | 1 | 9 | ||||
10 | China | 2 | 5 | 6 | 4 | 8 | 1 | 1 | 3 | 30 | ||
11 | Colombia | 2 | 2 | 1 | 3 | 3 | 11 | |||||
12 | Costa Rica | 1 | 1 | 1 | 3 | |||||||
13 | Dominican Republic | 1 | 1 | |||||||||
14 | Ecuador | 1 | 1 | |||||||||
15 | Egypt | 2 | 1 | 2 | 3 | 1 | 9 | |||||
16 | Fiji | 1 | 1 | |||||||||
17 | Georgia | 1 | 1 | |||||||||
18 | Germany | 1 | 1 | |||||||||
19 | Gorgia | 1 | 1 | |||||||||
20 | Hong Kong | 1 | 1 | |||||||||
21 | Hungary | 1 | 1 | 2 | ||||||||
22 | India | 1 | 1 | 1 | 1 | 4 | ||||||
23 | Indonesia | 6 | 2 | 2 | 5 | 1 | 16 | |||||
24 | Kazakhstan | 1 | 2 | 1 | 4 | |||||||
25 | Kenya | 5 | 5 | |||||||||
26 | Korea | 2 | 2 | 3 | 6 | 8 | 21 | |||||
27 | Kyrgyzstan | 1 | 1 | 1 | 3 | |||||||
28 | Malaysia | 2 | 5 | 1 | 1 | 1 | 1 | 11 | ||||
29 | Mexico | 6 | 3 | 1 | 1 | 11 | ||||||
30 | Mongolia | 2 | 1 | 7 | 12 | 5 | 27 | |||||
31 | Myanmar | 1 | 11 | 16 | 28 | |||||||
32 | Nepal | 1 | 2 | 1 | 1 | 5 | ||||||
33 | Nigeria | 1 | 1 | |||||||||
34 | Peru | 1 | 3 | 2 | 6 | |||||||
35 | Philippines | 5 | 8 | 12 | 4 | 6 | 5 | 2 | 42 | |||
36 | Poland | 1 | 1 | |||||||||
37 | Portugal | 1 | 1 | |||||||||
38 | Russia | 1 | 2 | 4 | 9 | 16 | ||||||
39 | Saudi Arabia | 1 | 1 | |||||||||
40 | Singapore | 1 | 1 | 2 | 1 | 5 | ||||||
41 | Spain | 1 | 1 | |||||||||
42 | Taiwan | 4 | 3 | 2 | 4 | 2 | 2 | 1 | 18 | |||
43 | Tajikistan | 1 | 1 | 2 | ||||||||
44 | Thailand | 8 | 13 | 11 | 13 | 7 | 4 | 11 | 4 | 71 | ||
45 | Turkey | 1 | 1 | 2 | ||||||||
46 | Turkmenistan | 1 | 1 | 2 | ||||||||
47 | Ukraina | 1 | 1 | |||||||||
48 | Uruguay | 1 | 1 | |||||||||
49 | USA | 2 | 2 | |||||||||
50 | Uzbekistan | 1 | 1 | 2 | ||||||||
51 | Vietnam | 12 | 3 | 9 | 7 | 4 | 3 | 1 | 39 | |||
Total (yearly) | 48 | 57 | 70 | 69 | 91 | 0 | 0 | 34 | 60 | 34 | 463 |
Result:51