Health Condition unspecified
Significantly effective Environmental Adjustments for Activity Limitaiton 'Managing one's own activity level (d2303)'
due to Impairment 'Movement functions (b789)'
Average problem incidence: 40.6±3.6%
- |
- |-- 'Accommodation for a necessary rest during work hour (e5900w424)'(p=0.000)-->(13.4±5.2%; 164cases) (RR=2.67: 1.78-4.00)
- |-- 'In-house consultant for all aspects of life (e360w1)'(p=0.003)-->(13.3±8.6%; 60cases) (RR=2.40: 1.25-4.63)
- |-- 'Designated place in office for necessary rest or self management of disease (e5800w3)'(p=0.000)-->(15.3±5.8%; 150cases) (RR=2.27: 1.53-3.37)
- |-- 'Employer's attitude taking enough time for good communications (e425w3)'(p=0.000)-->(15.4±5.9%; 143cases) (RR=2.24: 1.50-3.34)
- |-- 'Change of working hours (Ex. flextime and Flex work) (e5900w422)'(p=0.000)-->(16.1±5.6%; 168cases) (RR=2.19: 1.52-3.16)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.000)-->(16.8±5.5%; 179cases) (RR=2.10: 1.48-2.97)
- |-- 'Work for a short time (Ex. Work-sharing) (e5900w423)'(p=0.000)-->(16.3±6.1%; 141cases) (RR=2.09: 1.41-3.10)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.000)-->(17.9±6.0%; 156cases) (RR=1.88: 1.32-2.69)
- |-- 'Personnel policy for career advancement regardless of disease or disability (e430w42)'(p=0.001)-->(17.9±7.0%; 117cases) (RR=1.85: 1.23-2.77)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.000)-->(20.4±5.0%; 245cases) (RR=1.77: 1.34-2.33)
- |-- 'Job carving (customized adjustment of tasks of the assigned job) (e5900w22)'(p=0.000)-->(20.3±5.6%; 197cases) (RR=1.70: 1.26-2.30)
- |-- 'In-house health care service by industrial physicians and nurses (e5800w1)'(p=0.000)-->(20.9±5.4%; 215cases) (RR=1.69: 1.27-2.26)
- |-- 'Accommodation for medication or self management during working hours (e5800w4)'(p=0.000)-->(21.5±5.0%; 261cases) (RR=1.67: 1.28-2.18)
- |-- 'Health condition check conducted by a supervisor every day (e5800w21)'(p=0.030)-->(19.4±9.1%; 72cases) (RR=1.64: 1.01-2.66)
- |-- 'Job assignment according to one's physical strength and concentration (e5900w211)'(p=0.001)-->(21.3±5.5%; 216cases) (RR=1.61: 1.21-2.14)
- |-- 'Education of all staffs and employees to avoid prejudice and discrimination (e425w0)'(p=0.006)-->(20.9±6.8%; 139cases) (RR=1.58: 1.12-2.23)
- |-- 'In-house friendship activity (e5550w2)'(p=0.005)-->(22.0±6.1%; 177cases) (RR=1.52: 1.12-2.05)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.001)-->(24.1±4.7%; 320cases) (RR=1.50: 1.19-1.91)
- |-- 'Adjustments of facilities for common use (Ex. rest rooms, dining rooms) (e1501w3)'(p=0.003)-->(22.9±5.6%; 214cases) (RR=1.49: 1.13-1.97)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.002)-->(23.3±5.4%; 240cases) (RR=1.48: 1.14-1.93)
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments