SNPID_LandSNP	Positoin_LandSNP	SNPID_LDSNP	Position_LDSNP	r2
rs2301888	100017672730	rs34470277	100017643054	0.74581
rs2301888	100017672730	rs35412937	100017644463	0.83427
rs2301888	100017672730	rs13375202	100017651637	0.88775
rs2301888	100017672730	rs4920595	100017652294	0.88775
rs2301888	100017672730	rs12737739	100017660890	0.89773
rs2301888	100017672730	rs2301888	100017672730	1
rs2301888	100017672730	rs35210719	100017673102	0.8171
rs2301888	100017672730	rs6683037	100017673259	0.8171
rs2301888	100017672730	rs2240339	100017674108	0.99426
rs2301888	100017672730	rs2240338	100017674185	0.99426
rs2301888	100017672730	rs2240336	100017674402	0.73311
rs2301888	100017672730	rs2240335	100017674537	0.99426
rs2301888	100017672730	rs61766765	100017677665	0.62175
