mixed connective tissue disease (M351)
with Impairment of 'Functions of the skin (b849)'
Activity Limitaion of 'Maintaining a standing position (d4154)' significantly decreased by following Environmental Factors (environmental adjustments).
Average incidence of the Limitation: 35.7±25.1%
- |
- |-- 'Assistive products and technology for communication (e1251)'(p=0.028)-->(0.0±0.0%; 8cases) (RR=99.00: 99.00-99.00)
- |-- 'Air conditioner or air cleaner (e1350w3)'(p=0.040)-->(0.0±0.0%; 9cases) (RR=99.00: 99.00-99.00)
- |-- 'Colleague's assistance as needed (e325w2)'(p=0.040)-->(0.0±0.0%; 9cases) (RR=99.00: 99.00-99.00)
- |-- 'Colleagues or supervisors who give advice on the job (e325w3)'(p=0.003)-->(0.0±0.0%; 11cases) (RR=99.00: 99.00-99.00)
- |-- 'Promote understanding about the disease and disability in supervisors and colleagues (e425w1)'(p=0.040)-->(0.0±0.0%; 9cases) (RR=99.00: 99.00-99.00)
- |-- 'Employer's attitude positively listening to employee's opinion (e430w11)'(p=0.003)-->(0.0±0.0%; 11cases) (RR=99.00: 99.00-99.00)
- |-- 'Accommodation for going to hospital regularly (e5800w511)'(p=0.040)-->(0.0±0.0%; 9cases) (RR=99.00: 99.00-99.00)
Refer list of effective environmental adjustments regardless of this Health Condition.
Refer list of effective environmental adjustments regardless of this Impairment.
The indicated ranges (xx±aa, xx-yy) are 95% confidence intervals.
From results of patients survey in Japan, 2005
Go back to the list of Activity Limitations
Go back to the list of Impairments
Go back to the list of Health Conditions